Alkali Blau D 6100 LD | ||
| |
||
| Alkali Blau D 6100 LD | [MAIL-KONTAKT] | |
| Pigment Dispersion |
Tri-Amino Derivative Triphenylmethane |
|
| Colour Index: P.B. 61 | CI 42765 : 1 | |
| Verpackung: 30 kg Karton | 450 kg/Palette | |
| Physical & chemical characteristics | ||
| Physical form | Dry powder | |
| Specific gravity | 1,27 | |
| Oil absorbtion | 88 | |
| Bleed characteristics | ||
| Water | None (5) | |
| Alcohol | Severe (1) | |
| Laoquer solvent | Severe (1) | |
| Litho varnish | Very Slight (3-4) | |
| Hot wax | None (5) | |
| Soap | Severe (1) | |
| Triethylene glycol | Severe (1) | |
| Resistance to | ||
| Acid (dilute HCl) | Excellent (4-5) | |
| Alkali (dilute NaOH) | Poor (1) | |
| Soap | Poor (1) | |
| Heat | 15 min. @ 300 °F | 10 min. @ 375 °F |
| Masstone | Good (3) | Good (3) |
| Tint | Good (3) | Good (3) |
| Lightfastness | ||
| Printone | Fair (2) | |
| Tint | Poor (1) | |
| Suggested uses | ||
| Oil links | ||
| Publication Gravure | ||
| Speciality Applications | ||
| Dieses Prokukt ist auf Bestellung immer lieferbar. |
||
| [ZURÜCK ZUR AUFSTELLUNG] |